Armături metrice

Selectati subcategoria

Armătură filet metric con 60 grade

Armaturi filet metric, DKM Filet: olandeza filet metric, paralel Etansare: con 60° Tip: standard Material: otel Suprafata: galvanizat
Cod Inch Diametru interior furtun Filet d hex E C H U.M.
DKM 10*1/05 3/16" DN 05 10 x 1 3 14 16 - buc.
DKM 10*1/06 1/4" DN 06 10 x 1 - - - - buc.
DKM 12*1.5/05 3/16" DN 05 12 x 1.5 3 17 18 - buc.
DKM 12*1.5/06 1/4" DN 06 12 x 1.5 4 17 18 - buc.
DKM 14*1.5/06 1/4" DN 06 14 x 1.5 4 19 18 - buc.
DKM 14*1.5/08 5/16" DN 08 14 x 1.5 5.5 19 18 - buc.
DKM 14*1.5/10 3/8" DN 10 14 x 1.5 7 19 18 - buc.
DKM 16*1.5/06 1/4" DN 06 16 x 1.5 4 22 20 - buc.
DKM 16*1.5/08 5/16" DN 08 16 x 1.5 5.5 22 20 - buc.
DKM 16*1.5/10 3/8" DN 10 16 x 1.5 7 22 20 - buc.
DKM 18*1.5/06 1/4" DN 06 18 x 1.5 4 24 20 - buc.
DKM 18*1.5/08 5/16" DN 08 18 x 1.5 5.5 24 20 - buc.
DKM 18*1.5/10 3/8" DN 10 18 x 1.5 7 24 20 - buc.
DKM 18*1.5/12 1/2" DN 12 18 x 1.5 9.5 24 20 - buc.
DKM 20*1.5/10 3/8" DN 10 20 x 1.5 7 25 22 - buc.
DKM 20*1.5/12 1/2" DN 12 20 x 1.5 - - - - buc.
DKM 22*1.5/10 3/8" DN 10 22 x 1.5 7 27 22 - buc.
DKM 22*1.5/12 1/2" DN 12 22 x 1.5 9.5 27 23 - buc.
DKM 22*1.5/16 5/8" DN 16 22 x 1.5 - - - - buc.
DKM 26*1.5/16 5/8" DN 16 26 x 1.5 12 32 22 - buc.
DKM 26*1.5/20 3/4" DN 20 26 x 1.5 15 32 23 - buc.
DKM 30*1.5/20 3/4" DN 20 30 x 1.5 15 36 24 - buc.
DKM 38*1.5/25 1" DN 25 38 x 1.5 20 46 31 - buc.

Armătură filet metric con 60 grade 90

Armaturi filet metric, DKM 90° Filet: olandeza filet metric, paralel Etansare: con 60° Tip: standard Material: otel Suprafata: galvanizat
Cod Inch Diametru interior furtun Filet d hex E C H U.M.
DKM90 10*1/05 3/16" DN 05 10 x 1 3 14 22 - buc.
DKM90 10*1/06 1/4" DN 06 10 x 1 - - - - buc.
DKM90 14*1.5/06 1/4" DN 06 14 x 1.5 4 19 25 - buc.
DKM90 14*1.5/08 5/16" DN 08 14 x 1.5 - - - - buc.
DKM90 14*1.5/10 3/8" DN 10 14 x 1.5 7 19 33 - buc.
DKM90 16*1.5/06 1/4" DN 06 16 x 1.5 4 22 25 - buc.
DKM90 16*1.5/08 5/16" DN 08 16 x 1.5 5.5 22 29 - buc.
DKM90 16*1.5/10 3/8" DN 10 16 x 1.5 7 22 33 - buc.
DKM90 18*1.5/06 1/4" DN 06 18 x 1.5 - - - - buc.
DKM90 18*1.5/08 5/16" DN 08 18 x 1.5 5.5 24 29 - buc.
DKM90 18*1.5/10 3/8" DN 10 18 x 1.5 7 24 33 - buc.
DKM90 18*1.5/12 1/2" DN 12 18 x 1.5 9.5 24 39 - buc.
DKM90 20*1.5/10 3/8" DN 10 20 x 1.5 - - - - buc.
DKM90 20*1.5/12 1/2" DN 12 20 x 1.5 - - - - buc.
DKM90 22*1.5/10 3/8" DN 10 22 x 1.5 - - - - buc.
DKM90 22*1.5/12 1/2" DN 12 22 x 1.5 9.5 27 39 - buc.
DKM90 26*1.5/16 5/8" DN 16 26 x 1.5 12 32 45 - buc.
DKM90 26*1.5/20 3/4" DN 20 26 x 1.5 15 32 56 - buc.
DKM90 30*1.5/20 3/4" DN 20 30 x 1.5 15 36 56 - buc.

Armătură filet metric exterior

Armaturi metrice cu filet exterior Filet: filet metric exterior, paralel Etansare: pe con de 60° Material: otel Suprafata: galvanizat
Cod Inch Diametru interior furtun Filet d hex E C H U.M.
AGM 10*1/05 3/16" DN 05 10 x 1 - 15 8 - buc.
AGM 10*1/06 1/4" DN 06 10 x 1 - 15 8 - buc.

Armătură filet metric exterior serie grea

Armaturi metrice cu O-Ring, seria grea, CES Filet: exterior metric, paralel Etansare: con 24°, seria S Tip: standard Material: otel Suprafata: galvanizat
Cod Inch Diametru interior furtun Filet d hex E C H U.M.
CES 14*1.5/06 1/4" DN 06 14 x 1.5 - - - - buc
CES 14*1.5/08 5/16" DN 08 14 x 1.5 - - - - buc.
CES 16*1.5/06 1/4" DN 06 16 x 1.5 4 17 27 - buc.
CES 16*1.5/10 3/8" DN 10 16 x 1.5 - - - - buc.
CES 18*1.5/06 1/4" DN 06 18 x 1.5 4 19 27 - buc.
CES 18*1.5/08 5/16" DN 08 18 x 1.5 - - - - buc.
CES 18*1.5/10 3/8" DN 10 18 x 1.5 7 22 27 - buc.
CES 20*1.5/08 5/16" DN 08 20 x 1.5 5.5 22 29 - buc.
CES 20*1.5/10 3/8" DN 10 20 x 1.5 7 22 29 - buc.
CES 20*1.5/12 1/2" DN 12 20 x 1.5 9.5 24 29 - buc
CES 22*1.5/10 3/8" DN 10 22 x 1.5 7 22 31 - buc.
CES 22*1.5/12 3/8" DN 12 22 x 1.5 9.5 22 31 - buc
CES 24*1.5/12 1/2" DN 12 24 x 1.5 9.5 24 32 - buc.
CES 30*2/16 5/8" DN 16 30 x 2 12 30 34 - buc.
CES 30*2/20 3/4" DN 20 30 x 2 15 30 35 - buc.
CES 36*2/20 3/4" DN 20 36 x 2 15 36 38 - buc.
CES 36*2/25 1" DN 25 36 x 2 20 36 39 - buc.
CES 42*2/25 1" DN 25 42 x 2 20 46 42 - buc.
CES 42*2/32 1.1/4" DN 32 42 x 2 26 46 43 - buc.
CES 52*2/32 1.1/4" DN 32 52 x 2 26 55 50 - buc.

Armătură filet metric exterior serie usoară

Armaturi metrice, seria usoara, CEL Filet: exterior metric, paralel Etansare: con 24°, seria L Tip: standard Material: otel Suprafata: galvanizat
Cod Inch Diametru interior furtun Filet d hex E C H U.M.
CEL 10*1/05 3/16" DN 05 10x1 3 14 23 - buc
CEL 10*1/06 1/4" DN 06 10x1 4 14 23 - buc
CEL 12*1/06 1/4 DN 06 12 x 1 4 14 22 buc
CEL 12*1.5/05 3/16" DN 05 12 x 1.5 3 14 22 - buc.
CEL 12*1.5/06 1/4" DN 06 12 x 1.5 4 14 23 - buc.
CEL 14*1.5/06 1/4" DN 06 14 x 1.5 4 14 22 - buc
CEL 14*1.5/08 5/16" DN 08 14 x 1.5 - - - - buc.
CEL 16*1.5/06 1/4" DN 06 16 x 1.5 4 17 23 - buc.
CEL 16*1.5/08 5/16" DN 08 16 x 1.5 5.5 17 23 - buc.
CEL 16*1.5/10 3/8" DN 10 16 x 1.5 7 17 23 - buc.
CEL 18*1.5/06 1/4" DN 06 18 x 1.5 4 19 24 - buc.
CEL 18*1.5/08 5/16" DN 08 18 x 1.5 5.5 19 24 - buc.
CEL 18*1.5/10 3/8" DN 10 18 x 1.5 7 19 24 - buc.
CEL 18*1.5/12 1/2 DN 12 18 x 1.5 7 19 24 buc
CELF 20*1.5/08 5/16 DN 08 *20 x 1.5 5.5 22 23 - buc
CELF 20*1.5/10 3/8 DN 10 20 x 1.5 7 22 23 - buc
CEL 22*1.5/10 3/8" DN 10 22 x 1.5 7 22 25 - buc
CEL 22*1.5/12 1/2" DN 12 22 x 1.5 9.5 22 26 - buc.
CEL 22*1.5/16 5/8 DN 16 22*1.5 9.5 27 27 buc
CEL 26*1.5/12 1/2" DN 12 26 x 1.5 9.5 27 27 - buc.
CEL 26*1.5/16 5/8" DN 16 26 x 1.5 12 27 27 - buc
CEL 26*2/16 5/8" DN 16 26 x 2 - - - - buc.
CEL 26*1.5/20 3/4" DN 20 26 x 1.5 15 27 28 - buc.
CEL 27*1.5/16 5/8" DN 16 27 x 1.5 - - - - buc.
CEL 27*2/16 5/8" DN 16 27 x 2 - - - - buc.
CEL 30*2/16 5/8" DN 16 30 x 2 - - - - buc.
CEL 30*2/20 3/4" DN 20 30 x 2 15 30 33 - buc.
CEL 30*1.5/20 3/4" DN 20 30 x 1.5 - - - - buc.
CEL 30*2/25 1" DN 25 30 x 2 15 30 33 buc
CEL 36*2/20 3/4 DN 20 36 x 2 20 36 32 - buc
CEL 36*2/25 1" DN 25 36 x 2 20 36 32 - buc.
CEL 45*2/32 1.1/4" DN 32 45 x 2 26 46 36 - buc.
CEL 52*2/40 1.1/2" DN 40 52 x 2 32 55 38 - buc
CEL 60*2/40 1.1/2 DN 40 60 x 2 - - - - buc

Armătură filet metric serie grea

Armaturi metrice cu O-Ring, seria grea, DKOS Filet: olandeza filet metric, paralel Etansare: con 24°, seria S cu O-Ring Tip: standard Material: otel Suprafata: galvanizat
Cod Inch Diametru interior furtun Filet d hex E C H U.M.
DKOS 14*1.5/05 3/16" DN 05 14 x 1.5 - - - - buc.
DKOS 14*1.5/06 1/4" DN 06 14 x 1.5 4 17 26.3 - buc.
DKOS 16*1.5/05 3/16" DN 05 16 x 1.5 3 19 25 - buc
DKOS 16*1.5/06 1/4" DN 06 16 x 1.5 4 19 25 - buc
DKOS 16*1.5/08 5/16" DN 08 16 x 1.5 - - - - buc
DKOS 18*1.5/06 1/4" DN 06 18 x 1.5 4 22 24 - buc
DKOS 18*1.5/08 5/16" DN 08 18 x 1.5 5.5 22 24 - buc
DKOS 18*1.5/10 3/8" DN 10 18 x 1.5 7 22 24 - buc
DKOS 20*1.5/06 1/4" DN 06 20 x 1.5 - - - - buc
DKOS 20*1.5/08 5/16" DN 08 20 x 1.5 5.5 24 26 - buc
DKOS 20*1.5/10 3/8" DN 10 20 x 1.5 7 24 26 - buc
DKOS 20*1.5/12 3/8 DN 12 20x1.5 7 24 26 - buc
DKOS 22*1.5/10 3/8" DN 10 22 x 1.5 7 27 29 - buc
DKOS 22*1.5/12 1/2" DN 12 22 x 1.5 - - - - buc.
DKOS 24*1.5/10 3/8" DN 10 24 x 1.5 - - - - buc
DKOS 24*1.5/12 1/2" DN 12 24 x 1.5 9.5 30 29 - buc
DKOS 24*1.5/16 5/8" DN 16 24 x 1.5 - - - - buc.
DKOS 24*2/12 1/2" DN 12 24 x 2 9.5 30 29 - buc
DKOS 30*2/12 1/2" DN 12 30 x 2 - - - - buc
DKOS 30*2/16 5/8" DN 16 30 x 2 12 36 33 - buc
DKOS 30*2/20 3/4" DN 20 30 x 2 15 36 34 - buc
DKOS 36*2/20 3/4" DN 20 36 x 2 15 46 40 - buc
DKOS 36*2/25 1" DN 25 36 x 2 20 46 41 - buc
DKOS 42*2/25 1" DN 25 42 x 2 20 50 43 - buc
DKOS 42*2/32 1.1/4" DN 32 42 x 2 20 60 44 - buc
DKOS 52*2/25 1" DN 25 52 x 2 - - - - buc
DKOS 52*2/32 1.1/4" DN 32 52 x 2 26 60 44 - buc
DKOS 52*2/40 1.1/2" DN 40 52 x 2 32 60 44 - buc

Se incarca…