Tabel de sertizare
Tabel sertizare |
||||||||||||
Diametru | ||||||||||||
Tip | Furtun hidraulic |
1SN | 2SN | 4SP | 4SH | SPC3 | FX6 | 1SN* | 2SN* | 1TE | 2TE | |
5 | 3/16" | 15 | ||||||||||
6 | 1/4" | 15.4 | 17 | 18,2 | 15.8 | 17.5 | 15 | 15,5 | ||||
8 | 5/16" | 17.5 | 18.5 | 18 | 17 | 17,2 | ||||||
10 | 3/8" | 19,5 | 20.5 | 23 | 20.3 | 21 | 18.3 | 19 | ||||
12 | 1/2" | 22,8 | 23.5 | 26 | 25.5 | 22,5 | 22.7 | 21,8 | 22 | |||
16 | 5/8" | 27 | 27.5 | 29.8 | 28 | 26.8 | ||||||
20 | 3/4" | 30.5 | 31 | 33 | 33 | 37,5 | 32 | 30.2 | ||||
25 | 1" | 38.5 | 40 | 40.4 | 41 | 39.5 | 40 | 37.5 | ||||
32 | 1"1/4 | 45 | 49 | 51.5 | 47 | 53 | 45 | |||||
38 | 1"1/2 | 50.5 | 58 | 59.6 | 58 | 60.4 | 50 | |||||
50 | 2" | 69 | 70.5 | 74.4 | 70.8 | |||||||
* Bucse YUN |
|
|||||||||||||
Diametru | |||||||||||||
Tip | Furtun hidraulic |
R7 | MT1 | MTKH | PLW20 | TUC20 | FTN | FTR | JETWP | - | - | - | |
5 | 3/16" | 12.8 | 13 | ||||||||||
6 | 1/4" | 14.5 | 14 | 16 | 12,7 | 12.5 | 12.5 | 12.3 | |||||
8 | 5/16" | 16.5 | 15,5 | 17,4 | 14.8 | 14.5 | |||||||
10 | 3/8" | 18.5 | 19.2 | 18.5 | 18,5 | 15.3 | 16.5 | 17,5 | |||||
12 | 1/2" | 22.8 | 19.7 | 18.8 | |||||||||
16 | 5/8" | 24,8 | 24 | 23 | |||||||||
20 | 3/4" | 29,8 | 25.8 | 26.1 | |||||||||
25 | 1" | 38 | 32.2 | 32.5 | |||||||||
32 | 1"1/4 | 48 | |||||||||||
38 | 1"1/2 | 53.5 | 48 | ||||||||||
50 | 2" | 61.2 |