PPV3 AG filet exterior

PPV3 AG filet exterior

PPV3 AGM Cuplă rapidă bile FE, mamă

Cupla rapida filet exterior, metric, cuplare prin bile, supapa pe con Filet: Filet exterior metric, paralel Cuplare: prin bile Etansare: supapa pe con Material: otel Suprafata: galvanizat
Cod Filet exterior ø øT CH2 CH3 øE L1 L2 L3 U.M.
PPV3 AGM 14/13 14 x 1.5 13 08L 30 30 38 103 69 56 buc.
PPV3 AGM 16/13 16 x 1.5 13 10L 30 30 38 105 70 57 buc.
PPV3 AGM 18/13 18 x 1.5 13 12L 30 30 38 105 70 57 buc.
PPV3 AGM 22/13 22 x 1.5 13 15L 30 30 38 107 71 58 buc.
PPV3 AGM 26/13 26 x 1.5 13 18L 30 30 38 107 71 58 buc.
PPV3 AGM 26/20 26 x 1.5 20 18L 36 36 46 128 91.3 64 buc.
PPV3 AGM 30/20 30 x 2 20 22L 36 36 46 132 93.3 66 buc.
PPV3 AGM 30/25 30 x 2 25 22L 41 41 54 132 94.5 71 buc.
PPV3 AGM 36/25 36 x 2 25 28L 41 41 54 132 94.5 71 buc.
PPV3 AGM 45/25 45 x 2 25 35L 46 46 54 136 96.5 73 buc.
PPV3 AGM 20/13 20 x 1.5 13 12S 30 30 38 107 71 58 buc
PPV3 AGM 22S/13 22 x 1.5 13 14S - - - - - - buc.
PPV3 AGM 24/13 24 x 1.5 13 16S 30 30 38 111 73 60 buc.
PPV3 AGM 30S/20 30 x 2 20 20S 36 36 46 136 95.3 68 buc.
PPV3 AGM 30S/25 30 x 2 25 20S 41 41 54 136 96.5 73 buc.
PPV3 AGM 36S/25 36 x 2 25 25S 41 41 54 140 98.5 75 buc.
PPV3 AGM 42/25 42 x 2 25 30S 46 46 54 144 100.5 77 buc

PPV3 AGT Cuplă rapidă bile FE, tată

Cupla rapida filet exterior, metric, cuplare prin bile, supapa pe con Filet: Filet exterior BSP, paralel Cuplare: prin bile Etansare: supapa pe con Material: otel Suprafata: galvanizat
Cod Filet exterior ø øT CH2 CH3 øE L1 L2 L3 U.M.
PPV3 AGT 14/13 14 x 1.5 13 08L 30 30 38 103 69 56 buc.
PPV3 AGT 16/13 16 x 1.5 13 10L 30 30 38 105 70 57 buc.
PPV3 AGT 18/13 18 x 1.5 13 12L 30 30 38 105 70 57 buc.
PPV3 AGT 22/13 22 x 1.5 13 15L 30 30 38 107 71 58 buc.
PPV3 AGT 26/13 26 x 1.5 13 18L 30 30 38 107 71 58 buc.
PPV3 AGT 26/20 26 x 1.5 20 18L 36 36 46 128 91.3 64 buc.
PPV3 AGT 30/20 30 x 2 20 22L 36 36 46 132 93.3 66 buc.
PPV3 AGT 30/25 30 x 2 25 22L 41 41 54 132 94.5 71 buc.
PPV3 AGT 36/25 36 x 2 25 28L 41 41 54 132 94.5 71 buc.
PPV3 AGT 45/25 45 x 2 25 35L 46 46 54 136 96.5 73 buc.
PPV3 AGT 20/13 20 x 1.5 13 12S 30 30 38 107 71 58 buc.
PPV3 AGT 22S/13 22 x 1.5 13 14S - - - - - - buc.
PPV3 AGT 24/13 24 x 1.5 13 16S 36 36 46 132 93.3 66 buc.
PPV3 AGT 30S/20 30 x 2 20 20S 36 36 46 136 95.3 68 buc.
PPV3 AGT 30S/25 30 x 2 25 20S 41 41 54 136 96.5 73 buc
PPV3 AGT 36S/25 36 x 2 25 25S 41 41 54 140 98.5 75 buc.
PPV3 AGT 42/25 42 x 2 25 30S 46 46 54 144 100.5 77 buc.

Se incarca…